Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Daddy Ashen AFK 8.088.355 800 10110
2 CSDS Indian 6.258.948 598 10466
3 ------------------------ Indian 5.626.350 570 9871
4 GaMofe AFK 4.891.534 485 10086
5 Kreiz AFK 4.577.498 473 9678
6 weakness disgusts me AFK 4.518.455 433 10435
7 majinNikku ASHES 3.767.277 398 9466
8 Dragon Emperor ASHES 3.758.116 418 8991
9 alex55545 Indian 3.683.227 354 10405
10 Xfire AFK 3.674.915 375 9800
11 doc888 AFK 3.646.779 357 10215
12 Apollon HEAT 3.646.753 361 10102
13 ChiefLazyHorse AFK 3.577.240 359 9964
14 13th Krieger Indian 3.554.146 362 9818
15 DubyDubyDo HEAT 3.457.049 370 9343
16 I For Win Indian 3.411.043 351 9718
17 Lyon. AFK 3.287.279 320 10273
18 Clone041 BAG 3.263.908 331 9861
19 dan3x BAG 3.229.030 333 9697
20 Team Player AFK 2.956.830 324 9126
21 Llama AFK 2.923.545 310 9431
22 TheLastDodO BAG 2.903.508 309 9396
23 gogeta lv4 Indian 2.899.587 317 9147
24 Luke and Luke AFK 2.866.219 296 9683
25 55K55 AFK 2.829.446 300 9431
down >>>
Rank:
Search: