Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
20 Dynami 0 0 0 0 350 15 0
19 KOREA 0 0 29 0 108 2.735.313 0
18 RO 0 0 66 0 0 8.603.718 0
17 +KN+ 11.613 1 159 0 24.118 23.129.533 1
16 KNT 34.993 4 243 0 223.728 38.251.488 23.814
15 AAA 138.692 18 497 0 1.779.640 37.309.695 1.265.815
14 Ring 490.249 73 1.106 0.1 21.604.873 148.797.768 5.711.953
13 Titans 137.797 14 194 0.1 607.138 56.732.178 1.998.645
12 CHAND- 42.814 8 70 0.1 210.873 6.056.846 307.289
11 FARKEN 325.387 52 425 0.1 2.303.957 26.266.355 2.458.676
10 Panda! 20.321.576 2.214 13.555 0.2 329.784.308 4.672.173.756 170.333.043
9 AFK2 15.973.418 1.986 11.679 0.2 876.004.060 7.457.885.988 1.827.020.267
8 BAG 9.622.857 1.161 5.631 0.2 497.356.383 2.670.057.957 570.235.723
7 LSOTW 250.152 29 138 0.2 3.208.707 40.373.955 61.762
6 Panda 32.901.744 3.860 18.147 0.2 1.783.783.892 8.200.540.772 1.731.848.206
5 MooD 11.559.208 1.381 4.356 0.3 345.644.668 1.764.971.018 389.371.848
4 BETRAY 193.922 52 145 0.4 5.614.197 9.421.028 1.226.414
3 Indian 121.329.286 14.461 3.186 4.5 2.708.585.217 2.798.465.112 319.213.226
2 AFK 467.524.707 52.144 6.193 8.4 13.248.675.531 5.959.703.157 1.352.404.232
1 HooD 768.217 128 8 16 6.447.828 4.007.679 433.814
Rank:
Search: